<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthier Twist</title>
	<atom:link href="http://healthiertwist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthiertwist.com</link>
	<description></description>
	<lastBuildDate>Sat, 06 Oct 2012 20:10:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Day 79: The Art of Being Imperfect</title>
		<link>http://healthiertwist.com/2012/10/06/day-79-the-art-of-being-imperfect/</link>
		<comments>http://healthiertwist.com/2012/10/06/day-79-the-art-of-being-imperfect/#comments</comments>
		<pubDate>Sat, 06 Oct 2012 20:10:13 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[CLEAN Detox]]></category>

		<guid isPermaLink="false">http://healthiertwist.com/?p=556</guid>
		<description><![CDATA[<p>If you wonder where I&#8217;ve been, I&#8217;ve been here and there and everywhere I can&#8217;t tell you how many blog posts I&#8217;ve concocted]]></description>
				<content:encoded><![CDATA[<p>If you wonder where I&#8217;ve been, I&#8217;ve been here and there and everywhere <img src='http://healthiertwist.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />   I can&#8217;t tell you how many blog posts I&#8217;ve concocted in my head, but have never made it to the keyboard.  And the longer time that passes the harder its been. </p>
<p>The last few weeks I have been wayyyy off plan. So, there, it&#8217;s told, I am imperfect. That doesn&#8217;t mean that I won&#8217;t get back on plan &#8211; it just means that I fell away for a bit, and honestly, I do believe that my &#8220;not blogging&#8221; helps me stay off plan, because then I don&#8217;t have to &#8220;face my choices&#8221;. </p>
<p>Ahhh the joys of being human! </p>
<p>Thank you always for your support in your comments, emails, and personal interactions.  I am working my way back on path.  </p>
]]></content:encoded>
			<wfw:commentRss>http://healthiertwist.com/2012/10/06/day-79-the-art-of-being-imperfect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 40: Magic in the Numbers</title>
		<link>http://healthiertwist.com/2012/08/28/day-40-magic-in-the-numbers/</link>
		<comments>http://healthiertwist.com/2012/08/28/day-40-magic-in-the-numbers/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 12:27:04 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[CLEAN Detox]]></category>

		<guid isPermaLink="false">http://healthiertwist.com/?p=547</guid>
		<description><![CDATA[<p>I weigh almost every day. Not because I am looking for my WEIGHT to go down each day, because it varies. I weigh]]></description>
				<content:encoded><![CDATA[<p>I weigh almost every day. Not because I am looking for my WEIGHT to go down each day, because it varies. I weigh because it is part of my routine and structure. It sets the tone for the day. I step on the scales and I write the Weight and Fat Percentage on my bathroom mirror with a dry erase marker. And I keep about a 7 day run there &#8211; with my most recent starting numbers at the top.</p>
<p>I don&#8217;t criticize or complain about that number, it&#8217;s a number, it&#8217;s a structure, it&#8217;s a point of reference. It Grounds Me.</p>
<p>Some trainers and experts tell you to stay off the scale, OK, if that works for you, do that. For me, this works. It works because I am actually looking at the OTHER number. That&#8217;s the one that interests me the most &#8211; and while it can be varying at times, its still another point of reference.</p>
<p><strong>The Fat %.</strong></p>
<div id="attachment_548" class="wp-caption alignright" style="width: 271px"><img class="size-full wp-image-548 " title="Michelle - October 2007" src="http://healthiertwist.com/wp-content/uploads/2012/08/michelle-october-2007.png" alt="" width="261" height="255" /><p class="wp-caption-text">Yup that&#39;s me, October 2007.</p></div>
<p>The first time I stepped on a scale that measured fat, I was at a health fair at work about 10 years, and I was told my number was 30%+, the next year BOY was I in for a shock, when they wrote 60% on my card. I was freaking out. How in the hell did I go from 30% body fat to 60% body fat in a single year?</p>
<p>The answer was &#8230; I DIDN&#8217;T. The year before the &#8220;protocol&#8221; was different and if you were OBESE, then they just wrote 30+. I raised all kinds of hell &#8211; but why with them. They didn&#8217;t force me to the coke machine at every break.</p>
<p>That 60% stuck in my mind for years.</p>
<p>In this 2007 video I weighed in at 260 and 53% body fat. You may not even recognize me with the blonde hair and poofy face &#8211; to be honest I hardly recognize myself.  &lt;hint there&#8217;s more to read after the video&gt;</p>
<p><iframe src="http://www.youtube.com/embed/f0KiArczOBs?rel=0" frameborder="0" width="640" height="480"></iframe></p>
<p>After this, over the next few years, I gained another 30 pounds and stayed OFF the scale.</p>
<p>Last year when I began this journey, my body fat was at 52.5 &#8211; more than 1/2 fat. But still 7.5% away from where I was 10 years prior.</p>
<p>I have been watching my numbers for the last week &#8211; and the most beautiful thing has happened. My fat percentage for almost a week now has been BELOW 50 &#8230;</p>
<p>HOORAY I am LESS THAN HALF FAT now!</p>
<p>I am still in the OBESE range &#8211; but that&#8217;s alright, I am going in the right direction.</p>
<p>And I&#8217;ll keep weighing everyday to ground myself and set the tone for the day.  What do you do to ground yourself?</p>
]]></content:encoded>
			<wfw:commentRss>http://healthiertwist.com/2012/08/28/day-40-magic-in-the-numbers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Water &#8230; Drink. Some. Now.</title>
		<link>http://healthiertwist.com/2012/08/27/water-drink-some-now/</link>
		<comments>http://healthiertwist.com/2012/08/27/water-drink-some-now/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 12:30:47 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://healthiertwist.com/?p=552</guid>
		<description><![CDATA[</p> Check out our <a href='http://blog.visual.ly'>data visualization blog</a>. <p> <a id='visually_embed_view_more' target='_blank' href='http://visual.ly/benefits-drinking-water'></a></p>]]></description>
				<content:encoded><![CDATA[<div class='visually_embed' data-category='Health' rel='infographic'>
			<img class='visually_embed_infographic' src='http://thumbnails.visually.netdna-cdn.com/benefits-of-drinking-water_503903da714d4_w587.jpg' rel='http://thumbnails.visually.netdna-cdn.com/benefits-of-drinking-water_503903da714d4.jpg' alt='Benefits of Drinking Water' /></p>
<div class='visually_embed_bar'>
				<span class='visually_embed_cycle'>Check out our <a href='http://blog.visual.ly'>data visualization blog</a>.</span>
			</div>
<p>			<a id='visually_embed_view_more' target='_blank' href='http://visual.ly/benefits-drinking-water'></a></p>
<link rel='stylesheet' type='text/css' href='http://visual.ly/embeder/style.css' />
			<script type='text/javascript' src='http://visual.ly/embeder/embed.js'></script>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://healthiertwist.com/2012/08/27/water-drink-some-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 38: Getting Started</title>
		<link>http://healthiertwist.com/2012/08/26/day-38-getting-started/</link>
		<comments>http://healthiertwist.com/2012/08/26/day-38-getting-started/#comments</comments>
		<pubDate>Sun, 26 Aug 2012 14:02:00 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://healthiertwist.com/?p=540</guid>
		<description><![CDATA[<p>Hi Kiddos! Lately lots of folks I&#8217;m meeting in person tell me they aren&#8217;t sure they can do what I&#8217;ve done. So today ]]></description>
				<content:encoded><![CDATA[<p>Hi Kiddos! Lately lots of folks I&#8217;m meeting in person tell me they aren&#8217;t sure they can do what I&#8217;ve done. So today  I made this quick check in <a title="Getting Started on a Healthier Twist" href="http://youtu.be/YLPLAgyfTLA">video today about getting started on healthier living</a>.</p>
<p>What suggestions would you give folks on how to get started?</p>
<p><iframe src="http://www.youtube.com/embed/YLPLAgyfTLA?rel=0" frameborder="0" width="480" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://healthiertwist.com/2012/08/26/day-38-getting-started/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Day 30 &#8211; Before and After Picture</title>
		<link>http://healthiertwist.com/2012/08/18/day-30-before-and-after-picture/</link>
		<comments>http://healthiertwist.com/2012/08/18/day-30-before-and-after-picture/#comments</comments>
		<pubDate>Sat, 18 Aug 2012 13:08:49 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Before and After]]></category>
		<category><![CDATA[CLEAN Detox]]></category>

		<guid isPermaLink="false">http://healthiertwist.com/?p=536</guid>
		<description><![CDATA[<p>What happens when you combine the CLEAN PROGRAM, 30 Days, 7,736 Airline Miles, and Approximately 55 shakes. Well to brag a little, I&#8217;d]]></description>
				<content:encoded><![CDATA[<p>What happens when you combine the CLEAN PROGRAM, 30 Days, 7,736 Airline Miles, and Approximately 55 shakes. Well to brag a little, I&#8217;d have to say that the results speak for themselves.</p>
<div id="attachment_537" class="wp-caption alignright" style="width: 253px"><a href="http://healthiertwist.com/wp-content/uploads/2012/08/before-and-after-picture-day-30.jpg"><img class="size-large wp-image-537" title="Day 30 - Before and After Picture " src="http://healthiertwist.com/wp-content/uploads/2012/08/before-and-after-picture-day-30-243x1024.jpg" alt="Clean Program Day 30 Before and After Picture" width="243" height="1024" /></a><p class="wp-caption-text">What a difference 30 Days of Clean Makes</p></div>
<p>I weighed in on Day 1 at 236.8 and today at 229.2. That&#8217;s about 7.5 pounds &#8211; which is FANTASTIC &#8211; but the real difference is in the change in bloating and inflammation. And, even though I&#8217;ve been watching the transformation in my mirror, I&#8217;m still a little blown away by my side by side images.</p>
<p>During my first 30 days, I REFUSED to let anything get in the way. And I wasn&#8217;t absolutely perfect &#8211; I simply did the very best I could at each meal, particularly because I was traveling for 10 of those days. Usually, my road trips consists of night after night of imbibing in food and alcohol with colleagues &#8211; while I was tempted &#8211; I managed to stay away from the alcohol, drank my shakes &#8211; and stayed pretty much within plan.</p>
<p>In Austin, I did have a dish of Brussels Sprouts at dinner (even though it was evening) &#8211; I was dining with folks eating smoked rib eyes and shrimp and cake was inevitable &#8211; so I decided that I was going to indulge. Later, I found out they were sauteed in CANOLA oil (UGH &#8230; GMO city).</p>
<p>In San Diego there was an OPEN BAR every night &#8211; but I stuck with Sparkling Mineral Water and Club Soda. They may not be exactly on plan &#8211; but it helped me stay strong, and did less harm than a real cocktail would have &#8211; so I stand by that choice.</p>
<p>So what will make you draw your line in the sand and get started? I kept putting it off this year for reason or another &#8211; and then ended up on two road trips &#8211; and still managed to pull it off. And when things weren&#8217;t perfect:  like the corn in my quinoa salad, or the days I didn&#8217;t get my second shake. And at some meals I didn&#8217;t remember to take my supplements.  SO I just kept going, that was NO REASON TO QUIT.</p>
<p>I have to say though that there is a little something to pulling it off when you&#8217;re meeting with colleagues who have been following your journey. It&#8217;s amazing to be surrounded with very supportive people. No one tried to sabotage my efforts. In fact, the event hostesses in San Diego made sure the bar stocked extra club soda for me <img src='http://healthiertwist.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />   (Thanks Blondes)</p>
<p>So my challenge to you is this: If you want it, simply start. If you aren&#8217;t perfect FANTASTIC, you&#8217;re trying. I&#8217;ve heard it said that the SPACE SHUTTLE was on target only 3% of the time and that the other 97% was spent on correcting and continuing. So what if you&#8217;re only 50% accurate and correct 50% of the time &#8211; it&#8217;s an improvement over 100% off course.</p>
<p>When folks ask me how to get started I suggest one simple thing, and you can do it with ZERO cost. Practice the 12 hour fast. Mark the clock at the end of your last meal for the night and eat nothing again until 12 hours have passed. Oh, you could have decaf tea, or water during the break, just no food. Try that for 2 weeks before worrying about all the other things.</p>
<p>Yup, something that simple. Just to start, just to try.</p>
<p>Well 30 days down, 60 days to go, and a lifetime to enjoy!</p>
<p>Thank you for your support, for your comments here and on Facebook. It truly means the world to me to know you&#8217;re on my side.</p>
<p>&nbsp;</p>
<p><em>DISCLAIMER: I am not a nutritionist or health professional, just a girl sharing her own journey, and what works for me. Seek out advice from your own doctors before embarking on any program.  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://healthiertwist.com/2012/08/18/day-30-before-and-after-picture/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Day 24: CLEAN Airport Food &#8211; Good Better Best</title>
		<link>http://healthiertwist.com/2012/08/14/day-24-eating-in-airports-on-the-clean/</link>
		<comments>http://healthiertwist.com/2012/08/14/day-24-eating-in-airports-on-the-clean/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 04:42:49 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[CLEAN Detox]]></category>

		<guid isPermaLink="false">http://healthiertwist.com/?p=524</guid>
		<description><![CDATA[<p>Boy, today was a bit of a challenge, I headed to the Airport at 9 AM PT, and was set to arrive home]]></description>
				<content:encoded><![CDATA[<p>Boy, today was a bit of a challenge, I headed to the Airport at 9 AM PT, and was set to arrive home 10 hours later &#8211; and my shakes were in my LUGGAGE.  So I blew that one. Alas. I had to find something to eat in the airport besides my cashews and raw cacao flax chips.</p>
<p>Sometimes you have to do a good, better, best analysis on your options &#8211; and sometimes it&#8217;s not always so clear.</p>
<p>Airport food is a lot like PUB FOOD &#8211; designed to create comfort and joy &#8211; I believe.</p>
<p>GOOD, not GREAT &#8230; Unbattered Wings &#8211; if they are grilled. Hold the Sauce.  In this airport I was pretty sure they would be deep fried, so I passed</p>
<p>BETTER &#8230; a salad &#8211; I was HUNGRY and the idea of some creepy lettuce just staring at me wasn&#8217;t appealing &#8211; and the didn&#8217;t offer a ADD GRILLED CHICKEN option.</p>
<p>BEST &#8230; Lime Marinated Grilled Chicken and Brie Sandwich .. HUH???  Ok so I had them leave off the BRIE and the BUN &#8211; and added a salad on the side.  Probably would have been cheaper to have it the BETTER way <img src='http://healthiertwist.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  but I wasn&#8217;t thinking clearly.</p>
<p>You may not agree with my GOOD BETTER BEST analysis.  That&#8217;s OK, make up your own &#8212; the next time you&#8217;re in a jam &#8212; find 3 choices and weigh them out for the BEST option you can in that situation &#8211; and then Don&#8217;t Beat Yourself Up &#8211; next meal &#8211; get it back together and move ahead.</p>
<p>Stay Hydrated My Friends.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://healthiertwist.com/2012/08/14/day-24-eating-in-airports-on-the-clean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 23: I was so hungry I nearly blew it</title>
		<link>http://healthiertwist.com/2012/08/12/day-23-i-was-so-hungry-i-nearly-blew-it/</link>
		<comments>http://healthiertwist.com/2012/08/12/day-23-i-was-so-hungry-i-nearly-blew-it/#comments</comments>
		<pubDate>Sun, 12 Aug 2012 04:28:03 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[CLEAN Detox]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://healthiertwist.com/?p=520</guid>
		<description><![CDATA[<p>After 3 days in events learning great stuff about online marketing &#8211; I nearly blew it. We were all hanging out in the]]></description>
				<content:encoded><![CDATA[<p>After 3 days in events learning great stuff about online marketing &#8211; I nearly blew it. We were all hanging out in the bar unwinding. I had my shake and drank coconut water &#8212; but I was still HUNGRY dammit. The Hard Rock hotel was a great place to stay &#8211; but as far as &#8220;CLEAN&#8221; food, it was really limited &#8211; to 1 salad in 1 restaurant with 1/4 of the toppings picked off. So I could have just eaten there anyway. MEH.</p>
<p>So as I sat there watching everyone drink, I am totally thinking about having one myself. (Now if you&#8217;re new to my blog, I&#8217;m not against drinking, it&#8217;s just that I have put myself on a 90 day plan where I am choosing not to have any alcohol.)</p>
<p>I figured out pretty quickly how to handle this &#8230; and I am VERY PROUD of myself.  I said good night to everyone and went back to the room and had a protein shake. It was my second of the night, and I had never done that before, it helped.  HOORAY.</p>
<p>After I drank it I realized that I probably wasn&#8217;t really hungry, it was a dual response. Everyone else was having a good time, and I was having club soda, AND I really hadn&#8217;t had enough water to drink.  Since I was flying the next morning, I tried to start limited my liquids in the afternoon.</p>
<p>I may be smaller, and fit in exit and bulkhead rows how (whoo hooo), but I still hate the airplane bathroom.</p>
<p>So the lesson learned here is that it&#8217;s OK to feel hungry &#8211; I wasn&#8217;t starving &#8211; and that if you don&#8217;t think you can stay in control, seize control and take yourself out of the situation as soon as you can.</p>
<p>Be well!!!!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://healthiertwist.com/2012/08/12/day-23-i-was-so-hungry-i-nearly-blew-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 20: I DARE YOU!</title>
		<link>http://healthiertwist.com/2012/08/09/day-20-i-dare-you/</link>
		<comments>http://healthiertwist.com/2012/08/09/day-20-i-dare-you/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 04:23:39 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[CLEAN Detox]]></category>

		<guid isPermaLink="false">http://healthiertwist.com/?p=518</guid>
		<description><![CDATA[<p>Watch this short video&#8230; and I  challenge you to get up every morning for the next 10 days &#8211; and do this! (Standing]]></description>
				<content:encoded><![CDATA[<p>Watch this short video&#8230; and I  challenge you to get up every morning for the next 10 days &#8211; and do this! (Standing on vanity not required). </p>
<p>Then I dare you to every have an ordinary day again!</p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/qR3rK0kZFkg?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Will you take the 10 Day Challenge &#8230; if so, make your commitment in the comments below! Then come back in 10 days an let us know how your days have  changed.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://healthiertwist.com/2012/08/09/day-20-i-dare-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 18 : Hot Cold Hot Cold</title>
		<link>http://healthiertwist.com/2012/08/07/day-18-hot-cold-hot-cold/</link>
		<comments>http://healthiertwist.com/2012/08/07/day-18-hot-cold-hot-cold/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 04:16:28 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[CLEAN Detox]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://healthiertwist.com/?p=516</guid>
		<description><![CDATA[<p>I love a good hot shower, don&#8217;t you?  So here&#8217;s a little tip to help with detoxifying and I have read this in]]></description>
				<content:encoded><![CDATA[<p>I love a good hot shower, don&#8217;t you?  So here&#8217;s a little tip to help with detoxifying and I have read this in two different sources. Take a Hot Cold Hot Cold shower.  And make sure you are your whole body covered in hot cold hot cold water.  The changing temperatures help your bodies&#8217; circulation, which aids in the detoxification process.</p>
<p><a title="Alternating Hot and Cold in the Shower" href="http://www.alternativehealthyliving.com/articles/hot_cold_shower_therapy.htm">Here&#8217;s a pretty good article on the topic. </a></p>
<p>Enjoy.</p>
<p>OH and a little update on me &#8230; I AM ROCKING IT!  Traveling again soon, so posts are limited. SORRY!  30 Day Progress picture will be here before I know it, too.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://healthiertwist.com/2012/08/07/day-18-hot-cold-hot-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 14: Making a big life change is pretty scary</title>
		<link>http://healthiertwist.com/2012/08/03/day-14-making-a-big-life-change-is-pretty-scary/</link>
		<comments>http://healthiertwist.com/2012/08/03/day-14-making-a-big-life-change-is-pretty-scary/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 13:36:07 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[CLEAN Detox]]></category>

		<guid isPermaLink="false">http://healthiertwist.com/?p=508</guid>
		<description><![CDATA[<p>Making a big life change is pretty scary. But, know what&#8217;s even scarier? Regret.</p> <p>Not sure I can add anything to this.  Thank]]></description>
				<content:encoded><![CDATA[<p>Making a big life change is pretty scary. But, know what&#8217;s even scarier? Regret.</p>
<p>Not sure I can add anything to this.  Thank you for reading and sharing your changes with me, I am inspired by you!</p>
<p style="text-align: center;"><a href="http://healthiertwist.com/wp-content/uploads/2012/08/making-a-big-change-is-really-hard.jpg"><img class="wp-image-509 aligncenter" title="Making a big life change is pretty scary." src="http://healthiertwist.com/wp-content/uploads/2012/08/making-a-big-change-is-really-hard.jpg" alt="" width="576" height="502" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthiertwist.com/2012/08/03/day-14-making-a-big-life-change-is-pretty-scary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
